Property Attributes
- ID#4397149
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityThomasville
- AreaDavidson County
- NeighborhoodWoodford
- Zip27360
- StyleTraditional
- Year Built2026
- Price$ 277,888
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2014
- Lot Size0.3 Acres
Data Source:
Canopy MLS
Property Description
"Discover Your Dream Home in the Woodford! The stylish Essex Plan this is a 2-story gem offers a spacious open layout perfect for entertaining and everyday living. The inviting kitchen features elegant cabinetry, granite countertops and stainless steel appliances, including a range with a microwave hood and a modern dishwasher. The main floor also includes a versatile flex room and a chic half bathroom for guests. Upstairs, unwind in the tranquil primary suite with a en-suite bathroom and a generous walk-in closet. Three additional bedrooms with walk-in closets share a full bathroom. A cozy loft and a convenient walk-in laundry room enhance functionality. Energy-efficient Low-E windows and a one-year limited home warranty complete this exceptional home. " $280 Capital Contribution due at closing .
| Elementary School | Middle School | High School |
|---|---|---|
| Fair Grove Elementary School | E Lawson Brown Middle School | East Davidson High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $295,888 |
| 7/1/2026 | 3$289,888 |
| 7/22/2026 | 4$279,888 |
| 9/11/2026 | 1$277,888 |
General Features
| Living Area | 2014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Microwave |
| Development Status | Under Construction |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 16348T0000047 |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodford |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Follow I-85 N to NC-109 S in Thomasville. Take exit 103 from I-85 N Drive to Fleer Rd |
| High School | East Davidson |
| City | Thomasville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fair Grove |
| Middle/Junior High School | E Lawson Brown |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2014 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 806 |
| SqFt Upper | 1208 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool